Saheed Bhagat Singh International School
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAHEED BHAGAT SINGH INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IFAPPLICABLE) | |
3 | SCHOOL CODE (IFAPPLICABLE) | 10087 |
4 | COMPLETE ADDRESS WITH PIN CODE | SISLA DHAM SISMORE 136043 |
5 | PRINCIPAL NAME & QUALIFICATION: | JOGINDER SINGH PhD(Eng), M.A.(Eng), B.Ed |
6 | SCHOOL EMAIL ID | sbsinternationalsismore@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9034060999 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTEACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNSBYCHAIRMAN/MANAGER/SECRETARYANDPRINCIPAL.INCASE,ITISNOTICEDAT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLEFORACTIONASPER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES TRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (ASPER APPLICABLILITY) |
RESULT CLASS:X
S.NO. | YEAR | NO. OFREGISTERED STUDENTS | NO.OFSTUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 25 | 25 | 100 | |
2 | 2024-25 | 22 | 22 | 100 | |
3 | 2025-26 | 43 | 43 | 100 |
RESULT CLASS:XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 26 | 26 | 100 | |
2 | 2024-25 | 17 | 17 | 100 | |
3 | 2025-26 | 16 | 16 | 100 |
D: STAFF (TEACHING):
S. No. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
1. | PRINCIPAL | 1 | |
2. | VICEPRINCIPAL | 1 | |
3. | HEAD MISTRESS/HEADMASTER | ||
4. | TOTAL NO. OF TEACHERS | ||
PGT | NAME-DESIGNATION-QUALIFICATION (PROVIDELINK) | ||
TGT | NAME-DESIGNATION-QUALIFICATION (PROVIDELINK) | ||
PRT | NAME-DESIGNATION-QUALIFICATION (PROVIDELINK) | ||
5. | TEACHER SSECTION RATIO | ||
6. | DETAILS OF SPECIALE DUCATOR | ||
7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (INSQRMTR) | 10117 |
2. | NO. AND SIZE OF THE CLASSSROOM (INSQR MTR) | 15 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQRMTR) | |
4. | NO. AND SIZE OF LIBRARY (INSQRMTR) | |
5. | INTERNET FACILITY (YES/NO) | YES |
6. | NO. OF GIRLS TOILETS | 4 |
7. | NO. OF BOYS TOILETS | 3 |
8. | NO. OF CWSN TOILETS | 1 |
9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | PROVIDELINK |
